END OF LEASE CLEANING PRICES
Exit/bond clean
One Bedroom Apartment/Unit w/1 bathroom | ONLY $270.00 to $350.00 inc GST |
Two Bedroom Apartment/Unit w/1 bathroom | ONLY $350.00 to $438.00 inc GST |
Two Bedroom Unit/town house/duplex w/2 bathrooms | ONLY $450.00 to $482.00 inc GST |
Three Bedroom Apartment/Unit w/2 bathrooms | ONLY $490.00 to $526.00 inc GST |
Three Bedroom Home/town house/duplex/2 bathrooms | ONLY $499.00 to $662.00 inc GST |
Four Bedroom Home/town house w/2.5 bathrooms | ONLY $528.00 to $880.00 inc GST |
Carpet Cleaning
|
Single Room (only) |
$83 |
|
Two Rooms (only) |
$120 |
|
Three Rooms |
$118 (4th Room’s Free) |
|
Each Extra Room |
$22 to $28 |
|
Lounge or Dining room |
$22 to $28 |
|
Hallway (Small to Large) |
$10 to $22 |
|
Stairs (each stair) |
$3 to $6 each |
|
Landings |
$3 to $14 |
|
Carpet Fabric Protection |
$38 per Room |
